| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 23GROv-204 | OSTTUNGERNEIC-DV | Polytricum moss | AMS-combustion | 0.7911 | None | 1880.0 | 15.0 | Data are only available in MS Thesis |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 713.0 | 773.0 to 656.0 | 745.0 to 670.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1783.0 | 1827.0 to 1736.0 | 1821.0 to 1806.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 226.0 | 489.0 to 1.0 | 317.0 to 16.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1125.0 | 1285.0 to 949.0 | 1229.0 to 1046.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1050.0 | 1166.0 to 941.0 | 1114.0 to 981.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://www.proquest.com/dissertations-theses/neoglacial-ice-cap-expansion-northeast-greenland/docview/3068719215/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Østtungerne Ice Cap dead vegetation |
| Latitude (DD) | 77.0808 |
| Longitude (DD) | -19.0157 |
| Sample elevation (m) | 465.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |